TRANSPORTUSUALLY THE LIFT BY TUK-TUK COSTS 1 000 K / pp. |
||||
RANGOON (YANGON) |
||||
|
US$ 128 | |||
|
2 000 K | |||
SITTWE | ||||
|
3 000 K | LOOK | ||
|
10 000 K | |||
MRAUK U | ||||
|
35 000 K | LOOK | ||
MANDALAY | ||||
|
8 000 K | |||
|
35 000 K | 😀 | ||
8 000 K | ||||
8 000 K | ||||
|
2 000 K | |||
|
8 500 K | |||
BAGAN | ||||
|
6 000 – 12 000 K | |||
|
80 000 K | |||
THAZI | ||||
|
1 300 K | 😀 | LOOK | |
TAUNGGYI |
||||
|
15 000 K | |||
RANGOON (YANGON) |
||||
|
10 000 K | |||
|
8 000 K | |||
ACCOMMODATIONUNLESS SPECIFIED OTHERWISE, PRICES APPLY TO DOUBLE ROOMS WITH BATHROOM |
||||
SITTWE | ||||
|
20 000 K | LOOK | ||
|
US$ 30 | LOOK | ||
MRAUK U | ||||
? | ||||
|
15 000 K | 😀 | LOOK | |
|
US$ 25 – 40 | |||
|
US$ 58 | |||
|
US$ 68 | |||
MANDALAY | ||||
|
20 000 K | 🙂 | LOOK | |
BAGAN | ||||
US$ 35 | 🙂 | LOOK | ||
|
? | LOOK | ||
THAZI | ||||
|
20 000 K | LOOK | ||
|
15 000 K | |||
RANGOON
NOTE: BAGAN IS THE BURMESE TOURIST MECCA. THE NUMBER OF BEDS IS LIMITED, AND MORE AND MORE TOURISTS ARRIVE. THE NATIVES TOLD US THAT AT THE END OF 2014, SO MANY TOURISTS CAME THAT SOME PEOPLE HAD TO SLEEP ON THE GRASS SOMEWHERE NEAR THE MONUMENTS. SO IF YOU ARE GOING TO BAGAN IN OCTOBER, NOVEMBER OR DECEMBER, BOOK YOUR ACCOMMODATION WELL IN ADVANCE. |
||||
30 000 K | LOOK | |||
|
35 000 – 40 000 K | |||
WORTH SEEING |
||||
MRAUK U | ||||
– | 30 min. | |||
– | 30 min. | |||
|
5 000 K | 120 min. | ||
– | 20 min. | |||
– | 20 min. | |||
– | 20 min. | |||
– | ||||
|
10 000 K | 10 h | 😀 😀 😀 | LOOK |
MANDALAY | ||||
|
– | 90 min. | ||
– | 60 min. | |||
10 000 K | 90 min. | LOOK | ||
– | 60 min. | |||
OLD CAPITALS OF MANDALAY | ||||
– | 60 min. | ??? | ||
– | 90 min. | ??? | ||
– | 100 min. | ?? | ||
– | 45 min. | ??? | ||
|
– | 15 min. | ? | |
– | 15 min. | ? | ||
10 000 K | 30 min. | ? | ||
– | 15 min. | ? | ||
– | 35 min. | ? | ||
BAGAN (NYAUNG U)
ATTENTION:BAGAN IS SUCH A ROMAN FORUM ROMANUM – DOZENS OF TIMES ON THE SURFACE; AND QUANTITATIVELY, WHO KNOWS … |
||||
???? | ||||
|
12 000 K | 90 min. | ★★★ | LOOK |
|
★★★ | |||
MOUNT POPA | ||||
90 min. | ?★★★ | |||
RANGOON | ||||
3 000 K | 60 min.. | ?★★ | ||
|
– | 20 min.. | ?? | |
8 000 K | 120 min. | ★★★★★ | ||
FOODMEAL IN LOCAL RESTAURANT – 1 000 – 5 000 K / p.; ON THE STREET – 500 – 3 000 K / p. |
||||
RANGUN (YANGON) | ||||
|
? | |||
|
4 000 K | ???? | ||
|
500 – 3 000 K | ??? | LOOK | |
|
US$ 60 | ???? | LOOK | |
SITTWE | ||||
|
9 000 K | ??? | LOOK | |
MRAUK U | ||||
|
4 000 – 5 000 K | ??? | LOOK | |
|
||||
MANDALAY | ||||
|
??★ | LOOK | ||
BAGAN | ||||
|
29 500 K | ??? | LOOK | |
|
14 000 K | ????? | LOOK | |
THAZI | ||||
|
9 500 K | 🙁 | LOOK | |
TIPS |
||||
SITTWE | ||||
ATTENTION !!! AT SITTWE, WE DID NOT COME ACROSS A CURRENCY EXCHANGE. PERHAPS THERE IS SOME, AND IF IT IS NOT THERE, IT WILL BE CREATED SOON. IN MRAUK OO DURING OUR STAY, THE ONLY PLACE WHERE YOU COULD EXCHANGE A MONEY WAS ONE OF TWO LARGE AND EXPENSIVE HOTELS ON THE ROAD FROM YANGON TO SITTWE „NAWARAT HOTEL„ |
||||
SAMPLE PRICES |
||||
|
700 K | |||
|
500 – 1 000 K | |||
|
2 300 K | |||
|
900 K | |||
|
1 000 K | |||
|
0 – 5 000 K | |||
BAGAN | ||||
|
US$ 20 / pp. | |||
RANGOON (YANGON) |
||||
|
500 K | |||
|
1 300 – 3 000 K |